Period | 01.01-31.03 | 31.03-14.04 | 14.04-26.05 | 26.05-02.06 | 02.06-23.06 | 23.06-30.06 | 30.06-07.07 |
GB £/ day | 30,96 | 43,- | 30,96 | 43,- | 30,96 | 55,90 | 68,- |
GB £/ week | 216,72 | 301,- | 216,72 | 301,- | 216,72 | 391,31 | 476,- |
 Period | 07.07-11.08 | 11.08-18.08 | 18.08-25.08 | 25.08-06.10 | 06.10-20.10 | 20.10-22.12 | 22.12.-05.01.12 |
GB £/ day | 76,54 | 70,52 | 48,16 | 30,96 | 43,- | 30,96 | 55,90 |
GB £/ week | 535,79 | 493,65 | 337,12 | 216,72 | 301,- | 216,72 | 391,31 |
 Period | 01.01-31.03 | 31.03-14.04 | 14.04-26.05 | 26.05-02.06 | 02.06-23.06 | 23.06-30.06 | 30.07-07.07 |
  / Day | 36,- | 50,- | 36,- | 50,- | 36,- | 65,- | 79,- |
  / Week | 252,- | 350,- | 252,- | 350,- | 252,- | 455,- | 553,- |
Period | 07.07-11.08 | 11.08-18.08 | 18.08-25.08 | 25.08-06.10 | 06.10-20.10 | 20.10-22.12 | 22.12.-05.01.12 |
  / Day | 89,- | 82,- | 56,- | 36,- | 50,- | 36,- | 65,- |
  / Week | 623,- | 574,- | 392,- | 252,- | 350,- | 252,- | 455,- |
Electricity price 0,28  /kwh or 2,10 DDK/kwh.
Arrival and departure day is Saturday
- it means minimum 1 week tenancy - except at the prices:
30,96 GB £/day.
36,00  /day.
minimum 5 days tenancy.
Arrival and departure day is Saturday
- it means minimum 1 week tenancy - except at the price 30,96 GB £/day minimum 5 days tenancy except week 35 (25.08.2012 to 01.09.2012) and week 36 (01.09.2012 to 08.09.2012).
In the period from the 22.of December 2012 to the 05.of January 2013 there is no reservation concerning arrival and departure day.The hire is minimum 6 days.
By reservation we will send you a tenancy agreement. Your payment can take place through your bank to our bank account in Germany.
You can find "the current rate of exchange" here.
Reservations:
Rate of exchange 100 GB £ =  116,27  .
Season 2013.